Graphic lcd Module
We offers a wide range of standard graphic LCD modules. Our graphic LCDs are available in dot matrix format of graphic resolution including 64×64, 122×32, 128×64, 128×128, 160×32, 192×64, 240×64, 240×128, 320×240 and etc.
Using our nearly 15 years of expertise and advanced display technologies, we can modify our existing products or develop a completely unique solution for your application. Our dedicated team will be with you at every step, ensuring a successful result.
Full Part number of a specific Graphic LCD module would be as below
eg:128×64 Graphic LCD module , AGM12864B-XX(X)-XXX.
To Choose right Product,please check here >>>Numbering system
Graphic LCD module COB Series
ITEM | Dimension (mm) | V.A (mm) | Font/Dot size | Controller | Image |
84(L)x44(W)x15(H) | 64.0(L)x17.9(W) | 0.44×0.49 | AX6520 | Photo | |
84(L)x44(W)x15(H) | 64.0(L)x17.9(W) | 0.44×0.49 | ST7920, ST7921 | Photo | |
76(L)x41(W)x15(H) | 64.0(L)x17.9(W) | 0.40×0.45 | ST7920, ST7921 | Photo | |
93(L)x70(W)x13(H) | 72.0(L)x40.0(W) | 0.48×0.48 | KS0108B | Photo | |
78(L)x70(W)x15(H) | 62(L)x44.0(W) | 0.40×0.56 | KS0108B | Photo | |
93(L)x70(W)x12(H) | 72.0(L)x40.0(W) | 0.48×0.48 | ST7920, ST7921 | Photo | |
93(L)x70(W)x13.5(H) | 72.0(L)x40.0(W) | 0.48×0.48 | S6B0107 | Photo | |
110(L)x70(W)x15(H) | 72.0(L)x40.0(W) | 0.48×0.48 | S6B0107 | Photo | |
75.0(L)x52.7 (W)x12.5(H) | 60.0(L)x32.5(W) | 0.39×0.39 | S6B0107 | Photo | |
78(L)x70(W)x15.0(H) | 62.0(L)x44.0(W) | 0.40×0.56 | S6B0107 | Photo | |
54(L)x50(W)x14(H) | 43.5(L)x29(W) | 0.28×0.35 | S6B0107 | Photo | |
116(L)x44(W)x13.5(H) | 99.0(L)x24(W) | 0.55×0.55 | ST7920 | Photo | |
122(L)x44(W)x13.5(H) | 99.0(L)x24(W) | 0.55×0.55 | ST7920 | Photo | |
100(L)x60(W)x12.5(H) | 84(L)x31(W) | 0.37×0.37 | S6B0107,Eqv | Photo | |
120(L)x62(W)x13.5(H) | 100(L)x37(W) | 0.46×0.46 | S6B0107 Eqv. | Photo | |
130(L)x65(W)x14.0(H) | 104(L)x39(W) | 0.46×0.46 | S6B0108 | Photo | |
180(L)x65(W)x16.0(H) | 132(L)x39(W) | 0.49×0.49 | T6963C | Photo | |
92(L)x106(W)x16(H) | 73(L)x73(W) | 0.50×0.50 | T6963C | Photo | |
144(L)x104(W)x12.9(H) | 113.5(L)x64(W) | 0.42×0.42 | T6963C | Photo | |
144(L)x104(W)x14(H) | 114(L)x64(W) | 0.40×0.40 | T6963C | Photo | |
144(L)x104(W)x13(H) | 113.5(L)x64(W) | 0.40×0.40 | T6963C | Photo | |
144(L)x104(W)x15(H) | 114(L)x64(W) | 0.40×0.40 | T6963C | Photo | |
170(L)x92(W)x14(H) | 128(L)x74(W) | 0.47×0.47 | T6963C | Photo | |
160(L)x109(W)x12(H) | 122.0(L)x92.0(W) | 0.33×0.33 | RA8835 | Photo | |
|
|
Value Added Services
Trying to reduce product costs and com, plexity? , , Let Aoran Industry help. Our primary business is first and foremost focused on the manufacturing of quality (ISO 9001 compliant), cost effective LCD products. We can also offer the capability to add your user interface components to our LCD Module platform, such as switches, indicator lights, and keypads. So whether you need a standard LCD product, or a fully integrated front panel display interface, let Aoran Industry provide you with the answers
COG – 128×64 Pixel Resolution | ||||
AGGM12864A | 80.0 x54.0 | 70.7 x 38.8 | 0.52 x0.52 | |
AGGM12864B2 | 60.0 x37.7 | 44.0 x24.0 | 0.31 x0.31 | |
AGGM12864C | 71.3 x54.9 | 65.5 x40.0 | 0.46 x0.56 | |
AGGM12864E | 102.0 x70.0 | 86.6 x46.3 | 0.63 x0.63 | |
AGGM12864J | 72.0 x49.0 | 66.0 x32.7 | 0.48 x0.48 | |
AGGM12864K | 57.2 x40.0 | 49.53 x26.67 | 0.37 x0.37 | |
AGGM12864L | 77.4 x52.4 | 70.0 x40.0 | 0.52 x0.52 |