TFT LCD Display modules are perfect for a number of applications including industrial control, coffee machine, medical equipment, POS system, automation, GPS navigator, white goods, energy control, telecoms, medical equipment and etc.
Except some standard TFT LCD ,almost every item is customizable to meet customers’ specific requirements.
These displays include landscape or portrait modes
Product Name | 2.4 inches TFT LCD Module |
|
|
LCD type: | TFT, transmissive |
Outline dimension | 42.72*60.26*2.6 |
Active Area((mm) | 36.72*48.96 |
Backlight | 4 parallel white led |
Resolution | 240*320 |
Brightness | 3500cd/m2 |
Color: | 262k |
System | ILI9325C |
View angle(U/D/L/R) | 45/65/65/65 12:00 |
interface | 8080 system 8/9/16/18 bit interface |
Operation temperature | -20°C~+ 70°C |
Storage temperature |
|
Product Name | 2.8 inches TFT LCD Module |
|
|
LCD type: | TFT, transmissive |
Outline dimension | 47.7*65.8*2.5 |
Active Area((mm) | 43.2*57.6 |
Backlight | 4 parallel white led |
Resolution | 240*320 |
Brightness | 3500cd/m2 |
Color: | 262k |
System | ILI9328 |
View angle(U/D/L/R) | 12:00 |
interface | 8080 system 16 bit/RGB interface |
Operation temperature | -10°C~+ 60°C |
Storage temperature | -20°C~+ 70°C |
Product Name | 3.5 inches TFT LCD Module |
|
|
LCD type: | Normally white, transmissive |
Outline dimension | 76.9*63.9*3.5 |
Active Area((mm) | 70.08*52.56 |
Backlight | 4 parallel white led |
Resolution | 320*240 |
Panel surface treatment | Anti-glare |
Color Configuration | R.G.B.stripe |
System | HX8238-A |
View angle(U/D/L/R) | 06:00 |
interface | Digit 24 bit RGB |
Operation temperature | -20°C~+ 70°C |
Storage temperature | -30°C~+ 80°C |
Product Name | 4.3 inches TFT LCD Module |
|
|
LCD type: | a-Si TFT, transmissive |
Outline dimension | 105.5×67.2×3.8 |
Active Area((mm) | 95.04×53.36 |
Backlight | white led |
Resolution | 480*272 |
Panel surface treatment | Anti-glare |
Color Configuration | R.G.B.stripe |
System | HX8257-A |
View angle(U/D/L/R) | 12:00 |
interface | RGB |
Operation temperature | -20°C~+ 70°C |
Storage temperature | -30°C~+ 80°C |
Product Name | 5.0 inches TFT LCD Module |
|
|
LCD type: | a-Si TFT, transmissive |
Outline dimension | 118.5*77.55*3.4 |
Active Area((mm) | 108*64.8 |
Backlight | white led side-light |
Resolution | 480*272 |
Brightness | 320nit (Typ) |
View angle(U/D/L/R) | 06:00 |
interface | RGB |
Operation temperature | -20°C~+ 70°C |
Storage temperature | -30°C~+ 80°C |
|
|
Product Name | 7.0 inches TFT LCD Module |
LCD type: | Normally white, transmissive |
Outline dimension | 165.0*103.0*5.4 |
Active Area((mm) | 154.08*85.92 |
Backlight | 4 parallel white led |
Resolution | 1024*600 |
Panel surface treatment | Anti-glare |
Color Configuration | R.G.B.stripe |
System | HX8238-A |
View angle(U/D/L/R) | 06:00 |
interface | Digit 24 bit RGB |
Operation temperature | -20°C~+ 70°C |
Storage temperature | -30°C~+ 80°C |
TFT display modules have more than one interface available including MCU, RGB, TTL, LVDS and MIPI DSI
More different size moduels are under development,feel free to contact us for the details