Character LCD Manufacturer
Aoran Industry offers a wide range of standard character LCDs. Our character LCDs are available from 8×1, 8×2, 16×1, 16×2, 16×4, 20×2, 20×4, 24×2, 40×2 40×4 formats with 5×8 dot matrix characters.
Using our nearly 15 years of expertise and advanced display technologies, we can modify our existing products or develop a completely unique solution for your application. Our dedicated team will be with you at every step, ensuring a successful result.
Full Part number of a specific Character LCD module would be as below
eg:16×2 Character LCD module , ACM1602B-XX(X)-XXX.
To Choose right Product,please check here >>>Numbering system
CHARACTER LCD (COB Series) – AORAN INDUSTRY|LCD, LCM, TFT, OLED, Custom Display Manufacturer
ITEM | Dimension (mm) | V.A (mm) | Font/Dot size | Controller | Image |
84(L)x44(W)x13.5(H) | 61.0(L)x15.8(W) | 6.45×10.75 | S6A0069 | ||
40(L)x35.4(W)x12.8(H) | 30.4(L)x13.8(W) | 0.55×0.55 | S6A0069 | ||
58(L)x32(W)x12.8(H) | 38.0(L)x16.0(W) | 0.56×0.66 | S6A0069 | ||
80(L)x36(W)x13.5(H) | 64.5(L)x15.4(W) | 0.8×1.025 | S6A0069 | ||
80(L)x36(W)x13 (H) | 64.5(L)x13.8(W) | 0.55×0.75 | S6A0069 | ||
122(L)x33(W)x13(H) | 99.0(L)x13.0(W) | 0.92×1.10 | S6A0069 | ||
80(L)x36(W)x13(H) | 64.5(L)X14(W) | 3.07X6.56 | S6A0069 | ||
80(L)x36(W)x13.5(H) | 64.0(L)x13.8(W) | 0.92×1.10 | S6A0069 | ||
84(L)x44(W)x12.5(H) | 64.5(L)x16.4(W) | 3.51×5.75 | S6A0069 | ||
80(L)x36(W)x13.5(H) | 64.5(L)x16.4(W) | 3.51×5.75 | S6A0069 | ||
85(L)x36(W)x14.5(H) | 63(L)x16.4(W) | 3.0×5.23 | S6A0069 | ||
85.5(L)x36.7(W)x13.5(H) | 54(L)x14.4(W) | 2.55×4.99 | S6A0069 | ||
80(L)x36(W)x13.5(H) | 64.5(L)x16.4(W) | 3.51 x 5.75 | S6A0069 | ||
80(L)x36(W)x14(H) | 64(L)x13.8(W) | 2.95×4.35 | S6A0069 | ||
85(L)x29.5(W)x13.5(H) | 64.5(L)x16.4(W) | 3.51 x 5.75 | S6A0069 | ||
80(L)x36(W)x14(H) | 64(L)x13.8(W) | 2.95×4.35 | S6A0069 | ||
122(L)x44(W)x13.5(H) | 99(L)x24(W) | 1.0×1.15 | S6A0069 | ||
122(L)x44(W)x13.5(H) | 99(L)x24(W) | 0.92×1.10 | S6A0069 | ||
120.3(L)x67.3(W)x13.5(H) | 100.9(L)x40.9(W) | 1.0×1.0 | S6A0069 | ||
87(L)x60(W)x14.0(H) | 61.8(L)x25.2(W) | 2.95×4.75 | S6A0069 | ||
87(L)x60(W)x14.0(H) | 61.8(L)x25.2(W) | 0.55×0.55 | S6A0069 | ||
146(L)x43(W)x14.5(H) | 123(L)x23(W) | 4.84×9.22 | S6A0069 | ||
180(L)x40(W)x13.5(H) | 149(L)x23(W) | 6×9.66 | S6A0069 | ||
116(L)x37(W)x13.5(H) | 83(L)x13.6(W) | 0.60×0.65 | S6A0069 | ||
77(L)x47(W)x14.5(H | 60(L)x22(W) | 0.42×0.46 | S6A0069 | ||
98(L)x60(W)x14.5(H) | 76(L)x26(W) | 2.95×4.75 | S6A0069 | ||
98(L)x60(W)x14(H) | 76(L)x25.2(W) | 0.55×0.55 | S6A0069 | ||
146(L)x62.4(W)x13.1(H) | 124(L)x44(W) | 0.93×1.11 | S6A0069 | ||
155.5(L)x39(W)x9.0(H) | 132(L)x20(W) | 0.8×0.9 | S6A0069 | ||
116(L)x37(W)x13.5(H) | 83(L)x18.6(W) | 2.7×5.55 | S6A0069 | ||
118(L)x36(W)x14.0 (H) | 94.5(L)x18.0(W) | 0.6×0.65 | S6A0069 | ||
182(L)x33.5(W)x14(H) | 152.5(L)x16.5(W) | 3.2×8.2 | S6A0069 | ||
182(L)x33.5(W)x14.0(H) | 153(L)x16.5(W) | 0.6×0.65 | S6A0069 | ||
190(L)x54(W)x13.5(H) | 145(L)x27.5(W) | 0.5×0.55 | S6A0069 | ||
Value Added Services
Trying to reduce product costs and complexity? Let Aoran Industry help. Our primary business is first and foremost focused on the manufacturing of quality (ISO 9001 compliant), cost effective LCD products. We can also offer the capability to add your user interface components to our LCD Module platform, such as switches, indicator lights, and keypads. So whether you need a standard LCD product, or a fully integrated front panel display interface, let Aoran Industry provide you with the answers..
CHARACTER LCD (COG Series) – AORAN INDUSTRY|LCD, LCM, TFT, OLED, Custom Display Manufacturer
16 Characters x 2 line | |||
AGCM1602A | 49.7 x25.3 | 45.7 x14.3 | 2.21 x4.68 |
AGCM1602B | 41.6 x21.1 | 37.6 x12.8 | 1.82 x4.13 |
AGCM1602C | 41.4 x24.3 | 37.6 x12.8 | 1.82 x4.13 |
AGCM1602Ci | 56.8 x26.2 | 45.7 x14.3 | 2.21 x4.68 |
AGCM1602D | 65.0 x27.7 | 61.0 x15.7 | 2.95 x5.15 |
AGCM1602E | 74.5 x27.7 | 61.0 x15.7 | 2.95 x5.15 |
20 Characters x 2 line | |||
AGCM2002A | 74.5 x25.0 | 61.0 x15.1 | 2.45 x5.55 |
AGCM2002A2 | 75.7 x37.6 | 61.0 x15.1 | 2.45 x5.55 |
AGCM2002A3 | 71.2 x25.8 | 61.0 x15.1 | 2.45 x5.55 |
AGCM2002B | 75.7 x 37.6 | 61.0 x15.1 | 2.45 x5.55 |
AGCM2002C | 97.5 x33.0 | 87.5 x20.5 | 3.74 x8.50 |